IPL 2018 Auction Players List
| 2018 Team | Player Name | TYPE | PRICE Paid (₹) |
|---|---|---|---|
| RR | Ben Stokes | All-Rounder | 125,000,000 | RR | Jaydev Unadkat | Bowler | 115,000,000 |
| KXIP | KL Rahul | Batsman | 110,000,000 | SRH | Manish Pandey | Batsman | 110,000,000 |
| KKR | Chris Lynn | Batsman | 96,000,000 | KKR | Mitchell Starc | Bowler | 94,000,000 |
| DD | Glenn Maxwell | Batsman | 90,000,000 | SRH | Rashid Khan | Bowler | 90,000,000 |
| MI | Krunal Pandya | All-Rounder | 88,000,000 | RR | Sanju Samson | Wicket Keeper | 80,000,000 |
| CSK | Kedar Jadhav | Batsman | 78,000,000 | KXIP | R Ashwin | Bowler | 76,000,000 |
| RCB | Chris Woakes | All-Rounder | 74,000,000 | KKR | Dinesh Karthik | Wicket Keeper | 74,000,000 |
| RR | Jofra Archer | All-Rounder | 72,000,000 | KXIP | Andrew Tye | Bowler | 72,000,000 |
| CSK | Dwayne Bravo | All-Rounder | 64,000,000 | KKR | Robin Uthappa | Wicket Keeper | 64,000,000 |
| KXIP | Aaron Finch | Batsman | 62,000,000 | KXIP | Marcus Stoinis | All-Rounder | 62,000,000 |
| MI | Ishan Kishan | Wicket Keeper | 62,000,000 | RR | G Krishnappa | Bowler | 62,000,000 |
| RCB | Yuzvendra Chahal | Bowler | 60,000,000 | KKR | Kuldeep Yadav | Bowler | 58,000,000 |
| KXIP | Karun Nair | Batsman | 56,000,000 | MI | Kieron Pollard | All-Rounder | 54,000,000 |
| MI | Pat Cummins | Bowler | 54,000,000 | SRH | Shikhar Dhawan | Batsman | 52,000,000 |
| SRH | W Saha | Wicket Keeper | 50,000,000 | CSK | Karn Sharma | Bowler | 50,000,000 |
| RR | Jos Buttler | Wicket Keeper | 44,000,000 | RCB | Umesh Yadav | Bowler | 42,000,000 |
| DD | Kagiso Rabada | Bowler | 42,000,000 | KKR | Piyush Chawla | Bowler | 42,000,000 |
| RR | Ajinkya Rahane | Batsman | 40,000,000 | CSK | Shane Watson | All-Rounder | 40,000,000 |
| DD | Amit Mishra | Bowler | 40,000,000 | RR | Darcy Short | All-Rounder | 40,000,000 |
| KXIP | Mujeeb Zadran | Bowler | 40,000,000 | SRH | Siddarth Kaul | Bowler | 38,000,000 |
| MI | Evin Lewis | Batsman | 38,000,000 | RCB | Brendon McCullum | Batsman | 36,000,000 |
| SRH | Deepak Hooda | All-Rounder | 36,000,000 | RR | Rahul Tripathi | Batsman | 34,000,000 |
| KKR | Nitish Rana | All-Rounder | 34,000,000 | MI | Suryakumar Yadav | Batsman | 32,000,000 |
| DD | Vijay Shankar | All-Rounder | 32,000,000 | KKR | Kamlesh Nagarkoti | All-Rounder | 32,000,000 |
| DD | Shahbaz Nadeem | Bowler | 32,000,000 | RCB | Washinton Sundar | All-Rounder | 32,000,000 |
| SRH | Kane Williamson | Batsman | 30,000,000 | KXIP | David Miller | Batsman | 30,000,000 |
| DD | Mohammed Shami | Bowler | 30,000,000 | DD | Rahul Tewatia | All-Rounder | 30,000,000 |
| SRH | Syed Khaleel | Bowler | 30,000,000 | RCB | Navdeep Saini | Bowler | 30,000,000 |
| KKR | Ankit Rajpoot | Bowler | 30,000,000 | SRH | Sandeep Sharma | Bowler | 30,000,000 |
| KKR | Shivam Mavi | All-Rounder | 30,000,000 | DD | Gautam Gambhir | Batsman | 28,000,000 |
| RCB | Quinton de Kock | Wicket Keeper | 28,000,000 | RCB | Mohammed Siraj | Bowler | 26,000,000 |
| KXIP | Mohit Sharma | Bowler | 24,000,000 | RCB | de Grandhomme | All-Rounder | 22,000,000 |
| CSK | Ambati Rayudu | Wicket Keeper | 22,000,000 | MI | Mustafizur Rahman | Bowler | 22,000,000 |
| RCB | M Ashwin | Bowler | 22,000,000 | MI | Ben Cutting | All-Rounder | 22,000,000 |
| RCB | N Coulter-Nile | Bowler | 22,000,000 | DD | Trent Boult | Bowler | 22,000,000 |
| CSK | Shardul Thakur | Bowler | 22,000,000 | KXIP | Barinder Sran | Bowler | 22,000,000 |
| CSK | Harbhajan Singh | Bowler | 20,000,000 | SRH | Shakib al Hasan | All-Rounder | 20,000,000 |
| KXIP | Yuvraj Singh | Batsman | 20,000,000 | SRH | Carlos Brathwaite | All-Rounder | 20,000,000 |
| CSK | Murali Vijay | Batsman | 20,000,000 | KKR | Mitchell Johnson | Bowler | 20,000,000 |
| KXIP | Chris Gayle | Batsman | 20,000,000 | SRH | Yusuf Pathan | All-Rounder | 19,000,000 |
| DD | Colin Munro | All-Rounder | 19,000,000 | MI | Rahul Chahar | Bowler | 19,000,000 |
| KKR | Shubman Gill | Batsman | 18,000,000 | RCB | Moeen Ali | All-Rounder | 17,000,000 |
| RCB | Parthiv Patel | Wicket Keeper | 17,000,000 | CSK | Faf du Plessis | Batsman | 16,000,000 |
| DD | Jason Roy | Batsman | 15,000,000 | DD | Daniel Christian | All-Rounder | 15,000,000 |
| MI | Pradeep Sangwan | Bowler | 15,000,000 | MI | Jason Behrendorff | Bowler | 15,000,000 |
| CSK | Mark Wood | Bowler | 15,000,000 | RCB | Mandeep Singh | Batsman | 14,000,000 |
| KXIP | Ben Dwarshuis | Bowler | 14,000,000 | DD | Naman Ojha | Wicket Keeper | 14,000,000 |
| DD | Prithvi Shaw | Batsman | 12,000,000 | RCB | Manan Vohra | Batsman | 11,000,000 |
| CSK | Imran Tahir | Bowler | 10,000,000 | KXIP | Mayank Agarwal | Batsman | 10,000,000 |
| KXIP | Manoj Tiwary | Batsman | 10,000,000 | RCB | Pawan Negi | All-Rounder | 10,000,000 |
| SRH | Mohammad Nabi | All-Rounder | 10,000,000 | KKR | Vinay Kumar | Bowler | 10,000,000 |
| MI | JP Duminy | Batsman | 10,000,000 | SRH | Chris Jordan | Bowler | 10,000,000 |
| KXIP | Akshdeep Nath | All-Rounder | 10,000,000 | SRH | Shreevats Goswami | Wicket Keeper | 10,000,000 |
| CSK | Sam Billings | Batsman | 10,000,000 | RCB | Tim Southee | Bowler | 10,000,000 |
| SRH | Basil Thampi | Bowler | 9,500,000 | RCB | Kulwant Khejroliya | Bowler | 8,500,000 |
| MI | Saurabh Tiwary | Batsman | 8,000,000 | KKR | Rinku Singh | Batsman | 8,000,000 |
| CSK | Deepak Chahar | Bowler | 8,000,000 | DD | Gurkeerat Singh | All-Rounder | 7,500,000 |
| RR | Dhawal Kulkarni | Bowler | 7,500,000 | DD | Avesh Khan | Bowler | 7,000,000 |
| DD | Abhishek Sharma | All-Rounder | 5,500,000 | MI | Tajinder Dhillon | All-Rounder | 5,500,000 |
| RR | Stuart Binny | All-Rounder | 5,000,000 | DD | Jayant Yadav | All-Rounder | 5,000,000 |
| CSK | Mitchell Santner | All-Rounder | 5,000,000 | SRH | Billy Stanlake | Bowler | 5,000,000 |
| CSK | Lungi Ngidi | Bowler | 5,000,000 | RR | Ben Laughlin | Bowler | 5,000,000 |
| MI | Akila Dananjaya | Bowler | 5,000,000 | RR | Dushmanta Chameera | Bowler | 5,000,000 |
| SRH | T Natarajan | Bowler | 4,000,000 | CSK | Asif K M | Bowler | 4,000,000 |
| RCB | Aniket Choudhary | Bowler | 3,000,000 | RR | A S Kathuria | Bowler | 3,000,000 |
| RR | Aryaman Birla | All-Rounder | 3,000,000 | KKR | Javon Searless | Batsman | 3,000,000 |
| KKR | Ishank Jaggi | Batsman | 2,000,000 | SRH | Ricky Bhui | Batsman | 2,000,000 |
| DD | Harshal Patel | All-Rounder | 2,000,000 | KKR | Apoorv Wankhade | Batsman | 2,000,000 |
| SRH | Sachin Baby | Batsman | 2,000,000 | DD | Manjot Kalra | Batsman | 2,000,000 |
| RR | Ankit Sharma | All-Rounder | 2,000,000 | CSK | J Narayan | Wicket Keeper | 2,000,000 |
| SRH | Tanmay Agarwal | Batsman | 2,000,000 | DD | Sandeep Lamichhane | Bowler | 2,000,000 |
| MI | Sharad Lamba | Batsman | 2,000,000 | CSK | Kanishk Seth | All-Rounder | 2,000,000 |
| CSK | Dhruv Shorey | All-Rounder | 2,000,000 | RCB | Anirudha Joshi | All-Rounder | 2,000,000 |
| RR | Midhun S | All-Rounder | 2,000,000 | MI | Siddesh Lad | Batsman | 2,000,000 |
| RR | Prashant Chopra | Batsman | 2,000,000 | MI | Aditya Tare | Wicket Keeper | 2,000,000 |
| DD | Sayan Ghosh | Bowler | 2,000,000 | MI | Mayank Markande | Bowler | 2,000,000 |
| KXIP | Pradeep Sahu | Batsman | 2,000,000 | KXIP | Mayank Dagar | All-Rounder | 2,000,000 |
| MI | Anukul Roy | All-Rounder | 2,000,000 | RR | Mahipal Lomror | All-Rounder | 2,000,000 |
| MI | Mohsin Khan | Bowler | 2,000,000 | SRH | Mehdi Hasan | All-Rounder | 2,000,000 |
| CSK | Kshitiz Sharma | All-Rounder | 2,000,000 | CSK | Monu Singh | Bowler | 2,000,000 |
| CSK | Chaitanya Bishnoi | All-Rounder | 2,000,000 | RR | Jatin Saxena | All-Rounder | 2,000,000 |
| RCB | Pavan Deshpande | All-Rounder | 2,000,000 | MI | Nidheesh Dinesan | Bowler | 2,000,000 |
| KXIP | Manzoor Das | All-Rounder | 2,000,000 | RR | Zahir Khan | Bowler | 600,000 |
| KKR | Cameron Delport | Batsman | 300,000 | RR | Shreyas Gopal | All-Rounder | 200,000 |
0 comments:
Post a Comment